Tucked away on a quiet lot, this home offers a comfortable layout with immediate access to Minnetonka’s best outdoor trails and neighborhood spots. Step inside to a bright, open living room that sets a welcoming tone right from the front door. The kitchen features white cabinetry, stainless steel appliances, granite countertops, and a dedicated wine bar. Just off the kitchen, sliding glass doors lead out to a newly stained, spacious deck overlooking the peaceful backyard framed by fresh landscaping.Having all three bedrooms together on the main level keeps the primary living spaces balanced and connected. Downstairs, the finished walkout lower level features brand-new carpet and opens directly to the yard. It adds exceptional versatility to the spaceoffering room for a family room, a dedicated home office, and plenty of storage room. Beyond the home, the location is the real headliner. Leave the car in the garageyou are steps from Minnehaha Creek and the Minnetonka Regional Trail, and just a short walk to local favorites like Station Pizza, Dairy Queen, Minnetonka Mills Park, Mills Landing Park, Big Willow Park, Minnetonka Big Willow Baseball, and Guilliam's Field Park. A quiet retreat with an unbeatable location that offers easy access to Williston Community Center, The Marsh, Restaurants, 494, Schools, and so much more. *New roof scheduled for the last week of August.*
| MLS # | 7122448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 19 |
| Listing Provided By | Compass | Brittney Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.21 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Hot Water |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Block |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage |
|---|
| Property | 6624 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minnetonka |
| Zip Code | 55305 |
| Community Name | Fretham 10th Add |
| School District | 270 |
| High School | Hopkins |
| Listing VS Median (in Fretham 10th Add) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,235 low | high Med: 2,235 $ / sqft: $235 low | high Med: $235 On site: 19 low | high Med: 19 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minnetonka |
| Zip Code | 55305 |
| Community Name | Fretham 10th Add |
| School District | 270 |
| High School | Hopkins |
| Listing VS Median (in Fretham 10th Add) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,235 low | high Med: 2,235 $ / sqft: $235 low | high Med: $235 On site: 19 low | high Med: 19 | |