Nice end-unit rambler townhouse with walk-out lower level on a cul-de-sac! Wonderful, small association of one cul-de-sac with a real community feeling! Remodeled and upgraded with new carpet in 2022, new roof in 2021, new AC in 2020, New water heater in 2023 and the kitchen was remodeled in 2019! Main level living with space to spread out to lower level when needed! Main floor boasts a big vaulted living room and dining room with big windows, the kitchen has new silestone counter and tile backsplash, new appliances and a 2 sided fireplace! 4 season sun room off the kitchen with walk-out to the deck! New maintenance-free decking and railing overlooking the open back yard and woods! 1/2 bath for guests and washer/dryer laundry closet just off the hall. Primary bedroom features a renovated 3/4 tile bath in 2022, walk-in closet and view of the yard! The lower level features a 23x23 family room with fireplace and walk-out to back yard and 30x12 covered concrete patio with gas line for your BBQ grill! The 3rd bedroom is 16x11 with an adjacent full bath! And plenty of storage in the 20x14 storage room! Come check out this end unit townhome!
| MLS # | 7109596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 36 |
| Listing Provided By | Edina Realty, Inc. | Kary J Marpe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| Property | 4764 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Apple Valley |
| Zip Code | 55124 |
| Community Name | Timber Ridge Townhomes |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Timber Ridge Townhomes) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,304 low | high Med: 2,304 $ / sqft: $184 low | high Med: $184 On site: 36 low | high Med: 36 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Apple Valley |
| Zip Code | 55124 |
| Community Name | Timber Ridge Townhomes |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Timber Ridge Townhomes) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,304 low | high Med: 2,304 $ / sqft: $184 low | high Med: $184 On site: 36 low | high Med: 36 | |