Welcome home to Ash Street! Offering over 2,400 finished square feet, this spacious 4-bedroom, 3-bathroom home has the room, layout, and storage you’ve been looking for. Situated on nearly a half-acre, you’ll love the beautiful backyard, two storage sheds, and the inviting screened-in three-season porchperfect for relaxing or entertaining. Inside, the thoughtful floor plan features a spacious primary suite with a private 3/4 bath, convenient main-floor laundry, and a practical mudroom area just off the garage entrance with space for an extra refrigerator/freezer. The kitchen opens to a patio, making outdoor dining and grilling a breeze. The fully finished lower level adds incredible versatility with 2 additional bedrooms, a 3/4 bathroom, a generous family room, abundant storage, and a bonus space that could easily become a kitchenette, hobby room, recreation area, or whatever best suits your lifestyle. Major updates have already been completed with a new roof and new windows in 2024, providing peace of mind for years to come. With a fantastic layout, storage galore, and a location that feels like home, Ash Street is calling your name! Be sure to check out the supplements for even more features and details this wonderful property has to offer.
| MLS # | 7108687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 35 |
| Listing Provided By | Central MN Realty LLC | Fatima Holm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,482 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.41 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Garage Door Opener |
|---|
| Property | 3390 |
|---|
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| Community Name | Aud Sub Of Pt Sw4sw4 |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in Aud Sub Of Pt Sw4sw4) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,482 low | high Med: 2,482 $ / sqft: $121 low | high Med: $121 On site: 35 low | high Med: 35 | |
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| Community Name | Aud Sub Of Pt Sw4sw4 |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in Aud Sub Of Pt Sw4sw4) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,482 low | high Med: 2,482 $ / sqft: $121 low | high Med: $121 On site: 35 low | high Med: 35 | |