New ListingIt's all about the view! Take in incredible views of the St. Croix River from this uniquely situated 4-bedroom, 4-bath home just down the street from the charm of historic downtown Hudson. With multiple levels of living space, this home offers versatility that's hard to find. The main floor includes a bedroom, while upstairs you'll find two additional bedrooms with one being a bedroom suite with walk-in closet in the large private bathroom, plus a spacious family room that has been used as guest space. The walkout lower level offers wonderful possibilities for extended family, guests or additional living space, complete with a bedroom, bathroom, full kitchen, dining area and living room. Step outside to the patio/deck and enjoy a front-row seat to those beautiful river views. The home is ready for a new owner's personal touches, but the setting is something you simply can't recreate. Imagine morning coffee overlooking the St. Croix, evenings watching the sunset over the river and being just moments from everything downtown Hudson has to offer. Bring your ideas and make the home your ownthe location and view have already done the hard part, now it's up to you to make it your own! Professional Photos Coming Next week!
| MLS # | 7131640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1858 |
| Days On Site | 4 |
| Listing Provided By | Edina Realty, Inc. | Jessica L. Cramlet |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,251 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Panoramic, River |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block |
| Lot Features | Irregular Lot |
| Parking Features | Attached Garage, Electric, Floor Drain, Garage Door Opener, Guest Parking, Storage |
|---|
| Property | 7171 |
|---|
| State | WI |
|---|---|
| County | St. Croix |
| City | Hudson |
| Zip Code | 54016 |
| Community Name | Assessors / Hudson |
| School District | 2611 |
| High School | Hudson |
| Listing VS Median (in Assessors / Hudson) | |
Price: $769,000 low | high Med: $769,000 sqft: 3,251 low | high Med: 3,251 $ / sqft: $237 low | high Med: $237 On site: 4 low | high Med: 4 | |
| State | WI |
|---|---|
| County | St. Croix |
| City | Hudson |
| Zip Code | 54016 |
| Community Name | Assessors / Hudson |
| School District | 2611 |
| High School | Hudson |
| Listing VS Median (in Assessors / Hudson) | |
Price: $769,000 low | high Med: $769,000 sqft: 3,251 low | high Med: 3,251 $ / sqft: $237 low | high Med: $237 On site: 4 low | high Med: 4 | |
![]() | $1,750,00022 1st Street 301Hudson, WI 54016 |
![]() | $850,000212 Locust StreetHudson, WI 54016 |
![]() | $900,000210 Locust StreetHudson, WI 54016 |