New ListingWelcome to this charming, turnkey home tucked into a quiet and peaceful St. Paul neighborhood. This beautiful home features 3 bedrooms, 2 full baths, along with thoughtful updates and abundant natural light. Brand-new triple-pane tempered windows bring in plenty of sunshine while adding energy efficiency year-round. The main level offers beautiful hardwood floors, with two bedrooms, a full bathroom, inviting living room, and kitchen. The lower level provides added flexibility with an oversized third bedroom that feels more like a private studio, complete with a sitting area or work space. A second full bathroom and convenient laundry area complete the lower level. The standout feature is the special backyard retreata beautiful and peaceful space that sets this home apart. Enjoy the landscaped pond, brand-new maintenance-free deck, and pergola-covered outdoor living area, creating a wonderful setting for relaxing, entertaining, or enjoying a quiet morning outdoors. Recent updates include: new furnace, new A/C, new roof, new windows, new egress window, updated bathroom, updated plumbing, new deck and pergola, and new driveway, providing peace of mind and making this home move-in ready. Located in an established and quiet neighborhood with convenient access to parks and fields, major shopping, and nearby highways, this home offers an ideal location for everyday living.
| MLS # | 7129770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 6 |
| Listing Provided By | Root Down Realty, Inc | Jodi Bostrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer |
| Construction Materials | Block |
|---|
| Parking Features | Detached Garage, Concrete |
|---|
| Property | 3889 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55119 |
| Area | 88 |
| Community Name | Fooshes East Home Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Fooshes East Home Add) | |
Price: $289,900 low | high Med: $314,950 sqft: 1,324 low | high Med: 1,423 $ / sqft: $219 low | high Med: $221 On site: 6 low | high Med: 24.5 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55119 |
| Area | 88 |
| Community Name | Fooshes East Home Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Fooshes East Home Add) | |
Price: $289,900 low | high Med: $314,950 sqft: 1,324 low | high Med: 1,423 $ / sqft: $219 low | high Med: $221 On site: 6 low | high Med: 24.5 | |