Dinkytown student housing investment, walking distance to U of M campus. 14 rental rooms, fully leased through 2026/2027 school year. Tenants responsible for all utilities (electric, gas, water, internet, trash) low operating costs for owner. Zoned R5, offering strong future redevelopment potential. Property is one lot off the corner of 10th Ave SE & University Ave SE, and shares a rear parking lot with 1009 University Ave SE also available. Acquiring both properties together, or in combination with the corner parcel, presents a compelling assemblage/development opportunity in one of the Twin Cities' most active student housing corridors. Part of larger 7-building Dinkytown portfolio; motivated seller reviewing offers as received.
| MLS # | 7063127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 45 |
| Listing Provided By | Ashworth Real Estate | Molly Hangartner |
| SQ Feet | 6,086 |
|---|---|
| Units | 14 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.21 |
| Heating | Forced Air |
|---|
| Parking Features | Parking Lot, Paved Lot |
|---|
| Utilities | Electric Common, Heating Common |
|---|
| Property | 14362 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 50 |
| Community Name | Saint Anthony Falls |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Saint Anthony Falls) | |
Price: $1 low | high Med: $1 sqft: 6,086 low | high Med: 6,086 $ / sqft: $0 low | high Med: $0 On site: 45 low | high Med: 45 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 50 |
| Community Name | Saint Anthony Falls |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Saint Anthony Falls) | |
Price: $1 low | high Med: $1 sqft: 6,086 low | high Med: 6,086 $ / sqft: $0 low | high Med: $0 On site: 45 low | high Med: 45 | |
![]() | $2,300,000814 6th Street SeMinneapolis, MN 55414 |