This 2 bedroom, 1 bath, 1,984 square foot House is located at 44870 County Highway 14, Perham, MN 56573 has been on WHalonen.coldwellbankercrown.com for 20 days. This property is listed by Lakes Partners for $239,000 and is located in the community of Perham, MN.
Description provided by WHalonen.coldwellbankercrown.com| MLS # | 7121688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1873 |
| Days On Site | 20 |
| Listing Provided By | Lakes Partners | Raymond Reading |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,984 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 5.26 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Roof | Asphalt |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 1144 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $239,000 low | high Med: $359,500 sqft: 1,984 low | high Med: 1,870 $ / sqft: $120 low | high Med: $192 On site: 20 low | high Med: 35 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $239,000 low | high Med: $359,500 sqft: 1,984 low | high Med: 1,870 $ / sqft: $120 low | high Med: $192 On site: 20 low | high Med: 35 | |