









































When the market shifts, so do we! Fully prepared for a summer closing, these sellers are ready to engage, offering you the opportunity to own a turnkey-ready home. Are you ready to live in quiet luxury? This home offers quality, quantity, functionality, and style from the ground up! It features a geothermal system designed to keep your heating and cooling efficient. It typically saves homeowners between 40-70% on their annual heating and cooling costs! It can also reduce your water heating costs by 50%. Geothermal systems are 300-600% efficient, whereas a high-end HVAC system sits around 98% efficiency. The lifespan of these systems is almost double that of a traditional unit! This custom build includes in-floor heating, forced air, and a gas fireplace that serves as the centerpiece of this unique custom build. With full main-floor living, it displays 3 bedrooms, 3 bathrooms, and 3994 square feet of beautifully finished space. Crafted cabinets and flowing arches into every space, built-ins that make storage feel intentional. A main-floor primary suite for ready & rest in one place. Lower level thoughtfully laid out for an extension of your daily living. Enjoy a fire pit with a brick surround and a private covered patio equipped with fans and a built-in sound system, perfect for summer days and fall nights, allowing you to savor most of Minnesota's seasons!
| MLS # | 7016116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 149 |
| Listing Provided By | Edina Realty, Inc. | Raychel Ptacek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,994 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.37 |
| Cooling | Central Air, Geothermal |
|---|---|
| Heating | Forced Air, Fireplace(s), Geothermal, Heat Pump, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 8546 |
|---|
| State | MN |
|---|---|
| County | Mower |
| City | Adams |
| Zip Code | 55909 |
| Community Name | Vangsness 4th Sub |
| School District | 500 |
| High School | Southland |
| Listing VS Median (in Vangsness 4th Sub) | |
Price: $485,000 low | high Med: $485,000 50% of Average sqft: 3,994 low | high Med: 3,994 50% of Average $ / sqft: $121 low | high Med: $121 50% of Average On site: 149 low | high Med: 149 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 2 | Avg $ Per SqFt: $85.55 | Min Sale Price: $50,000 | Max Sale Price: $315,000 | Med Sale Price: $182,500 |
| Date: Jun 2026 | Sales: 1 | Avg $ Per SqFt: $122.22 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
| Date: May 2026 | Sales: 1 | Avg $ Per SqFt: $162.04 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
| Date: Apr 2026 | Sales: 1 | Avg $ Per SqFt: $126.06 | Min Sale Price: $222,000 | Max Sale Price: $222,000 | Med Sale Price: $222,000 |
| Date: Mar 2026 | Sales: 1 | Avg $ Per SqFt: $117.24 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
| Date: Feb 2026 | Sales: 2 | Avg $ Per SqFt: $141.76 | Min Sale Price: $217,500 | Max Sale Price: $220,000 | Med Sale Price: $218,750 |
| Date: Jan 2026 | Sales: 1 | Avg $ Per SqFt: $86.35 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
| Date: Dec 2025 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $30,336 | Med Sale Price: $26,168 |
| Date: Nov 2025 | Sales: 1 | Avg $ Per SqFt: $101.87 | Min Sale Price: $169,000 | Max Sale Price: $169,000 | Med Sale Price: $169,000 |
| Jul 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $85.55 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $315,000 |
| Med Sale Price: | $182,500 |
| Jun 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $122.22 |
| Min Sale Price: | $220,000 |
| Max Sale Price: | $220,000 |
| Med Sale Price: | $220,000 |
| May 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $162.04 |
| Min Sale Price: | $175,000 |
| Max Sale Price: | $175,000 |
| Med Sale Price: | $175,000 |
| Apr 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $126.06 |
| Min Sale Price: | $222,000 |
| Max Sale Price: | $222,000 |
| Med Sale Price: | $222,000 |
| Mar 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $117.24 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $340,000 |
| Med Sale Price: | $340,000 |
| Feb 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $141.76 |
| Min Sale Price: | $217,500 |
| Max Sale Price: | $220,000 |
| Med Sale Price: | $218,750 |
| Jan 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $86.35 |
| Min Sale Price: | $105,000 |
| Max Sale Price: | $105,000 |
| Med Sale Price: | $105,000 |
| Dec 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $22,000 |
| Max Sale Price: | $30,336 |
| Med Sale Price: | $26,168 |
| Nov 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $101.87 |
| Min Sale Price: | $169,000 |
| Max Sale Price: | $169,000 |
| Med Sale Price: | $169,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 22, 2026 at 1:15:23 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Mower |
| City | Adams |
| Zip Code | 55909 |
| Community Name | Vangsness 4th Sub |
| School District | 500 |
| High School | Southland |
| Listing VS Median (in Vangsness 4th Sub) | |
Price: $485,000 low | high Med: $485,000 50% of Average sqft: 3,994 low | high Med: 3,994 50% of Average $ / sqft: $121 low | high Med: $121 50% of Average On site: 149 low | high Med: 149 100% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $205,00016 Nw 3rd StreetAdams, MN 55909 |
