This exceptionally large lot consists of a newly remodeled office, a bare lot and a rental home. This is a high traffic, high visibility intersection.
| MLS # | 7006081 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 229 |
| Listing Provided By | Riverwood Realty | Steven J Knisley |
| SQ Feet | 720 |
|---|---|
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 0.69 |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Ductless Mini-Split |
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Separate |
|---|
| Property | 934 |
|---|
| State | MN |
|---|---|
| County | Meeker |
| City | Litchfield |
| Zip Code | 55355 |
| Community Name | Greenleafs Add |
| School District | 465 |
| High School | Litchfield |
| Listing VS Median (in Greenleafs Add) | |
Price: $299,000 low | high Med: $224,450 sqft: 720 low | high Med: 810 $ / sqft: $415 low | high Med: $291 On site: 229 low | high Med: 165.5 | |
| State | MN |
|---|---|
| County | Meeker |
| City | Litchfield |
| Zip Code | 55355 |
| Community Name | Greenleafs Add |
| School District | 465 |
| High School | Litchfield |
| Listing VS Median (in Greenleafs Add) | |
Price: $299,000 low | high Med: $224,450 sqft: 720 low | high Med: 810 $ / sqft: $415 low | high Med: $291 On site: 229 low | high Med: 165.5 | |