This 3 bedroom, 2 bath, 1,176 square foot House is located at 712 10th Avenue S, Saint Cloud, MN 56301 has been on WHalonen.coldwellbankercrown.com for 180 days. This property is listed by eXp Realty for $199,900 and is located in the A A Browns Add community of Saint Cloud, MN.
Description provided by WHalonen.coldwellbankercrown.com| MLS # | 7052516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 180 |
| Listing Provided By | eXp Realty | Collin J Chladil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,176 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Boiler |
| Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Concrete |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 1618 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56301 |
| Community Name | A A Browns Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in A A Browns Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,176 low | high Med: 1,176 $ / sqft: $170 low | high Med: $170 On site: 180 low | high Med: 180 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56301 |
| Community Name | A A Browns Add |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in A A Browns Add) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,176 low | high Med: 1,176 $ / sqft: $170 low | high Med: $170 On site: 180 low | high Med: 180 | |