Home is move-in ready! This stunning new two-story home showcases a modern, thoughtfully designed layout built for today's lifestyle. The main level features an inviting Great Room that flows effortlessly into the dining room and well-appointed kitchen with a convenient pantry. A versatile flex space with French doors adds the perfect touch for a home office, playroom, or additional living area. Upstairs, you'll find three spacious secondary bedrooms, a luxurious owner's suite designed for comfort and relaxation, and a conveniently located laundry room. Situated on a desirable walkout homesite, this home offers added natural light and expanded outdoor living potential. Residents will enjoy access to elementary, middle and high schools in the highly sought-after South Washington County School District. In the local area there are tons of shops, restaurants and recreational options!
| MLS # | 7136011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Lennar Sales Corp | Anyelis Perez Alvarez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,185 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Westwind |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Westwind) | |
Price: $500,000 low | high Med: $544,995 sqft: 2,185 low | high Med: 2,663 $ / sqft: $229 low | high Med: $205 On site: 65 low | high Med: 52 | |
| State | MN |
|---|---|
| County | Washington |
| City | Woodbury |
| Zip Code | 55129 |
| Community Name | Westwind |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Westwind) | |
Price: $500,000 low | high Med: $544,995 sqft: 2,185 low | high Med: 2,663 $ / sqft: $229 low | high Med: $205 On site: 65 low | high Med: 52 | |