Stunning New Construction with Finished Walk-Out Lower LevelWelcome to this impeccably designed 4-bedroom, 3.5-bathroom two-story home, where modern elegance meets functional living. The expansive main floor welcomes you with a grand foyer that flows seamlessly into a bright, open-concept living and dining areaperfect for hosting large gatherings. The gourmet kitchen is a true centerpiece, featuring crisp white cabinetry, gleaming quartz countertops, and premium finishes that will delight any home chef.Retreat to the upper level, where luxury awaits in the oversized primary suite. The sophisticated tray vault ceiling adds architectural interest, while the spa-like primary bath features a large walk-in shower and a spacious walk-in closet. Two additional well-appointed bedrooms and a full bath complete the top floor.The finished walk-out lower level significantly expands your living space, offering a massive family room that leads directly to the backyard. This level also includes a private 4th bedroom and a full bathroom, making it an ideal setup for guests, a teen suite, or a quiet home office.Combining high-end finishes with a thoughtful layout, this home is ready for you to move in and enjoy!
| MLS # | 7065907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $118 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | RE/MAX Results | Rebecca S Nielsen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,545 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Chandelier, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Parking Features | Attached Garage, Concrete, Guest Parking |
|---|
| Property | 300 |
|---|
| State | MN |
|---|---|
| County | Benton |
| City | Saint Cloud |
| Zip Code | 56304 |
| Community Name | Whispering Meadows |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Whispering Meadows) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,545 low | high Med: 2,545 $ / sqft: $161 low | high Med: $161 On site: 114 low | high Med: 114 | |
| State | MN |
|---|---|
| County | Benton |
| City | Saint Cloud |
| Zip Code | 56304 |
| Community Name | Whispering Meadows |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Whispering Meadows) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,545 low | high Med: 2,545 $ / sqft: $161 low | high Med: $161 On site: 114 low | high Med: 114 | |